
Powerful HEPHA P101C motor
100 Nm torque provides strong pedal assistance in demanding conditions.
2999,00 €
Incl. VAT 25,5 %
Powerful and long-lasting electric city bike with maintenance-free hub gear and quiet belt drive.

100 Nm torque provides strong pedal assistance in demanding conditions.

708 Wh battery integrated into the frame for long range.

Sealed 5-speed hub gear, easy to maintain, allows shifting while stationary.

Maintenance-free belt drive without grease or rust, durable in varying conditions.

Adjust riding position via mobile app without tools or special knowledge.

Durable carrier approved for child seat mounting, MIK HD interface.

Charges battery about 1.5 times faster than standard chargers, lightweight and durable.

Comprehensive app for settings control, ride tracking and support.
| Engine | HEPHA P101C (100 Nm / 250 W / 25 km/h) |
|---|---|
| Battery | HEPHA BT-700B (708Wh) |
| Display | HEPHA BC-351 3.5'' Display |
| Material | 6061 Alloy Premium |
|---|
| Fork | Suntour NVX32 NLO DS |
|---|
| Cassette / Sprocket | Gates / Sprocket Enviolo / 22T |
|---|---|
| Chain ring | Gates / CDX / BCD104, 42T |
| Brake (f / r) | Shimano BR-MT410 |
|---|---|
| Brake disc (f / r) | 180/160 mm |
| Brake levers | Shimano BL-MT401 |
| Tires | Schwalbe / Motion Big Apple / 55-584 |
|---|---|
| Rims | ISTOS Rim, 27.5", Alloy Tour, 584x25, 36 hole |
| Hub (f/r) | KT-DHF2C2 / Shimano Nexus 5 |
| Handlebar | ISTOS Handlebar, Sport, 31.8mm, 700mm, ErgoAdjust |
|---|---|
| Grips | ISTOS Grips Super Comfort, 95/140mm |
| Stem | ISTOS FlexStem, 90mm, 31.8mm, 0-50°, ErgoAdjust |
| Seat post | ISTOS Seat Post Light, 31.6mm, 300mm |
| Saddle | ISTOS Saddle, Comfort, 155mm |
| Front light | Litemove SE-70 / 70 Lux |
|---|---|
| Rear light | AXA Blue Line LED |
| Carrier | ISTOS Flex Carrier, 28", MIK HD, Child-Seat ready |
| Perm. total weight | 150 kg |
|---|---|
| Category | 2 |
| S | M | L | ||
|---|---|---|---|---|
| A | Frame Height | |||
| B | Seat Tube Angle | |||
| C | Fork Offset | |||
| D | Seat Angle | |||
| E | Head Tube Length | |||
| F | Head Tube Angle | |||
| G | Top Tube Horizontal | |||
| H | Chain Stay Length | |||
| I | Bottom Bracket Drop | |||
| J | Wheelbase | |||
| K | Stack | |||
| L | Reach | |||
| M | Standover Height |

Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.