Bosch Performance Line CX motor
Engine delivers up to 85 Nm of torque with eMTB mode automatically adapting assistance to the terrain.
Original price was: 5199,00 €.3990,00 €Current price is: 3990,00 €. −23 %
Incl. VAT 25,5 %
Lowest price in the last 30 days: 5199,00 €
Offer ends 31.12.2026
Powerful motor, large battery, and adjustable geometry give the Rail+ 5 strong assisted performance and versatile enduro adjustability.
Engine delivers up to 85 Nm of torque with eMTB mode automatically adapting assistance to the terrain.
Removable battery simplifies charging and transport, with a safety catch to prevent accidental drops.
Front 29" wheel for easier obstacle rollover, rear 27.5" wheel for agile handling.
Flip chip allows easy changes to suspension progression for different riding styles.
Controller displays assist mode and battery level clearly, integrated into the top tube and connects to eBike Flow app via Bluetooth.
Allows suspension tuning independent for braking and acceleration for greater control.
App lets you customize motor assist, track rides, and sync data with other apps like Strava.
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
|---|---|
| Fork | RockShox Psylo Gold RC, DebonAir spring, Isolator RC damper, tapered steerer, 44 mm offset, Boost 110, 15 mm Maxle Stealth, 160 mm travel |
| Shock | RockShox Deluxe Select+ RT, 205 mm x 65mm |
| Max compatible fork travel | 180 mm |
| Hub front | Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
|---|---|
| Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| *Tyre | Array |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | Frame: 27.5x2.60", Fork: See manufacturer |
| Battery | Bosch PowerTube 800 Wh, smart system |
|---|---|
| Charger | Bosch standard 2A, 230V, smart system |
| Controller | Bosch System Controller BRC3100, smart system |
| Engine | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
| Shifter | Shimano Deore M6100, 12-speed |
|---|---|
| Rear derailleur | Shimano Deore M6100, long cage |
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| Pedal | VP-536 nylon platform |
| Max. chainring size | 1x: 36T |
| Saddle | Bontrager Verse P3, steel rails |
|---|---|
| *Seatpost | Array |
| Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
| Brake rotor | Shimano RT66, 6-bolt, 203 mm |
| Rotor size | Max brake rotor sizes - Frame: 220 mm, Fork: see fork manufacturer |
| Mudguard | Trek 27.5" custom fender |
|---|
| Weight | M - 25.28 kg / 55.74 lb (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| S-High | S-Low | M-High | M-Low | L-High | L-Low | XL-High | XL-Low | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Seattube | 38.0 | 38.0 | 41.0 | 41.0 | 43.5 | 43.5 | 47.0 | 47.0 |
| B | Angle Seattube | 75.3° | 74.8° | 75.3° | 74.8° | 75.2° | 74.8° | 75.2° | 74.8° |
| C | Length Headtube | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 12.0 | 14.5 | 14.5 |
| D | Angle Head | 65.0° | 64.5° | 65.0° | 64.5° | 65.0° | 64.5° | 64.9° | 64.5° |
| E | Eff Toptube | 56.2 | 56.3 | 59.1 | 59.2 | 63.9 | 63.9 | 67.0 | 67.0 |
| F | BBHeight | 34.4 | 33.8 | 34.5 | 33.8 | 34.5 | 33.8 | 34.5 | 33.8 |
| G | BBDrop | 1.2 | 1.8 | 1.8 | 2.4 | 1.8 | 2.4 | 1.7 | 2.4 |
| H | Length Chainstay | 44.6 | 44.8 | 44.6 | 44.8 | 44.6 | 44.8 | 44.6 | 44.8 |
| I | Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J | Trail | 11.9 | 12.2 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 |
| K | Wheelbase | 120.1 | 127.8 | 122.9 | 123.0 | 127.7 | 127.8 | 131.3 | 131.4 |
| L | Standover | 76.7 | 76.2 | 78.4 | 77.8 | 78.5 | 77.9 | 80.4 | 79.8 |
| M | Frame Reach | 43.5 | 43.0 | 45.5 | 45.0 | 49.5 | 49.0 | 52.0 | 51.5 |
| N | Frame stack | 59.8 | 59.4 | 63.1 | 62.7 | 64.9 | 64.5 | 67.2 | 66.7 |
Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155-165 | 74-78 |
| M | 165-176 | 79-83 |
| L | 177-188 | 84-89 |
| XL | 188-195 | 89-91 |
We always recommend trying the bike in store — book a free fitting appointment.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.