Bosch Performance Line CX motor
A powerful mid-drive motor offering up to 85 Nm of torque, with adaptive eMTB mode to provide assist when conditions demand.
Original price was: 5799,00 €.4399,00 €Current price is: 4399,00 €. −24 %
Incl. VAT 25,5 %
Lowest price in the last 30 days: 5799,00 €
Offer ends 31.12.2026
Strong motor, large battery, long suspension travel, and adjustability make it suitable for challenging trails and adventure riding.
A powerful mid-drive motor offering up to 85 Nm of torque, with adaptive eMTB mode to provide assist when conditions demand.
Removable, integrated battery system is easy to handle and secured by an extra safety catch.
29" front wheel for stability over obstacles, 27.5" at the rear for agile handling.
Leverage rate is quickly adjustable with a flip chip for either plusher or more progressive suspension feel.
Controller built into the top tube displays assist mode and battery status with LEDs, and connects to the eBike Flow app via Bluetooth.
Suspension response to braking and acceleration is tuned independently for confident control.
App allows customisation of motor assist, ride data tracking, and integration with Strava and Apple Health.
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
|---|---|
| Fork | RockShox ZEB Select, DebonAir spring, Charger RC damper, tapered steerer, 44 mm offset, Boost110, Maxle Stealth, 160 mm travel |
| Shock | RockShox Super Deluxe Select+ RT, 205mm x 65mm |
| Max compatible fork travel | 180 mm |
| *Wheel front | Array |
|---|---|
| Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle, 27.5" |
| Skewer rear | Bontrager Switch thru-axle, removable lever |
| *Tyre | Array |
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
| Rim strip | Bontrager TLR |
| Max tyre size | Frame: 27.5x2.60", Fork: See manufacturer |
| Battery | Bosch PowerTube 800 Wh, smart system |
|---|---|
| Charger | Bosch standard 4A, 230V, smart system |
| Controller | Bosch System Controller BRC3100, smart system |
| Engine | Bosch Performance Line CX, 20 mph / 32 km/h max assist (25 km/h max assist in EU and APAC) |
| Shifter | Shimano SLX M7100, 12-speed |
|---|---|
| Rear derailleur | Shimano XT M8100, long cage |
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano SLX M7100, 12-speed |
| Max. chainring size | 1x: 36T |
| Saddle | Bontrager Verse P3, steel rails |
|---|---|
| *Seatpost | Array |
| Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm length |
| Brake | SRAM DB 8 4-piston hydraulic disc |
| Brake rotor | SRAM CentreLine, 6-bolt, round-edge, 200 mm |
| Rotor size | Max brake rotor sizes - Frame: 220 mm, Fork: see fork manufacturer |
| Mudguard | Trek 27.5" custom fender |
|---|
| Weight | M - 25.08 kg/55.3 lb (with TLR sealant, no tubes) |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| S-High | S-Low | M-High | M-Low | L-High | L-Low | XL-High | XL-Low | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Seattube | 38.0 | 38.0 | 41.0 | 41.0 | 43.5 | 43.5 | 47.0 | 47.0 |
| B | Angle Seattube | 75.3° | 74.8° | 75.3° | 74.8° | 75.2° | 74.8° | 75.2° | 74.8° |
| C | Length Headtube | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 12.0 | 14.5 | 14.5 |
| D | Angle Head | 65.0° | 64.5° | 65.0° | 64.5° | 65.0° | 64.5° | 64.9° | 64.5° |
| E | Eff Toptube | 56.2 | 56.3 | 59.1 | 59.2 | 63.9 | 63.9 | 67.0 | 67.0 |
| F | BBHeight | 34.4 | 33.8 | 34.5 | 33.8 | 34.5 | 33.8 | 34.5 | 33.8 |
| G | BBDrop | 1.2 | 1.8 | 1.8 | 2.4 | 1.8 | 2.4 | 1.7 | 2.4 |
| H | Length Chainstay | 44.6 | 44.8 | 44.6 | 44.8 | 44.6 | 44.8 | 44.6 | 44.8 |
| I | Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J | Trail | 11.9 | 12.2 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 |
| K | Wheelbase | 120.1 | 127.8 | 122.9 | 123.0 | 127.7 | 127.8 | 131.3 | 131.4 |
| L | Standover | 76.7 | 76.2 | 78.4 | 77.8 | 78.5 | 77.9 | 80.4 | 79.8 |
| M | Frame Reach | 43.5 | 43.0 | 45.5 | 45.0 | 49.5 | 49.0 | 52.0 | 51.5 |
| N | Frame stack | 59.8 | 59.4 | 63.1 | 62.7 | 64.9 | 64.5 | 67.2 | 66.7 |
Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155-165 | 74-78 |
| M | 165-176 | 79-83 |
| L | 177-188 | 84-89 |
| XL | 188-195 | 89-91 |
We always recommend trying the bike in store — book a free fitting appointment.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.