Powerful drive system
The lightweight 40 Nm rear hub motor delivers steady, controllable assistance for your ride.
Original price was: 2399,00 €.1919,00 €Current price is: 1919,00 €. −20 %
Incl. VAT 25,5 %
Lowest price in the last 30 days: 2399,00 €
Offer ends 31.12.2026
Lightweight e-bike with integrated battery, complete equipment, and reliable assist for urban cycling.
The lightweight 40 Nm rear hub motor delivers steady, controllable assistance for your ride.
The FX+ 2 ranks among the lightest e-bikes, making it easier to manoeuvre and carry.
Equipped with integrated lights, mudguards, and a rear rack, the bike is ready for everyday use without extra setup.
Comes with standard pedals, but upgrading can increase grip and control for improved ride quality.
| Frame | Alpha Gold Aluminium, internal cable routing, internal battery, rack and mudguard mounts, kickstand mount |
|---|---|
| Fork | FX+ alloy, internal brake routing, mudguard mounts, rack mounts, ThruSkew 5 mm bolt-on skewer |
| Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
|---|---|
| Skewer front | 132x5 mm QR |
| Hub rear | Hyena hub drive motor, 40 Nm, 250 W |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Spokes | 14 g stainless steel, black |
| Tyre | Bontrager H2 Comp, reflective strip, wire bead, 30 tpi, 700x40 mm |
| Max tyre size | 700x50mm without mudguards, 700x45mm with mudguards |
| Battery | 250 Wh, integrated in down tube |
|---|---|
| Charger | 2A, 42V output, 100V-240V AC input |
| Computers | LED display |
| Shifter | Shimano Altus M2010, 9-speed |
|---|---|
| Rear derailleur | Shimano Altus M2000, long cage |
| *Crank | Array |
| Bottom bracket | Torque sensor, threaded, 122.5 mm spindle |
| Cassette | Shimano HG200, 11-36, 9-speed |
| Chain | KMC E9S, 9-speed |
| Pedal | slip-proof pedals with reflectors |
| Max. chainring size | 1x: 42T |
| Saddle | Bontrager Sport |
|---|---|
| *Seatpost | Array |
| *Handlebar | Array |
| Grips | Bontrager XR Endurance Comp, lock-on |
| *Stem | Array |
| brake set | Promax DSK-927 hydraulic disc, flat mount, 160 mm rotor |
| Rotor size | Max brake rotor sizes: 160mm front & rear |
| *Light | Array |
|---|---|
| Kickstand | Pletscher Comp 18 |
| Cargo rack | MIK-compatible alloy rear rack, maximum load 25 kg |
| *Mudguard | Array |
| Weight | M - 17.69 kg / 38.99 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| S-700c | L-700c | XL-700c | ||
|---|---|---|---|---|
| A | Seattube | 40.8 | 50.7 | 55.8 |
| B | Angle Seattube | 73.5° | 73.0° | 73.0° |
| C | Length Headtube | 15.5 | 20.0 | 22.0 |
| D | Angle Head | 70.0° | 71.0° | 71.5° |
| E | Eff Toptube | 56.9 | 59.2 | 61.2 |
| F | BBHeight | 28.6 | 28.6 | 28.6 |
| G | BBDrop | 7.0 | 7.0 | 7.0 |
| H | Length Chainstay | 46.8 | 46.8 | 46.8 |
| I | Offset | 5.0 | 5.0 | 5.0 |
| J | Trail | 7.6 | 6.9 | 6.6 |
| K | Wheelbase | 109.2 | 110.9 | 112.3 |
| L | Standover | 73.9 | 82.0 | 85.7 |
| M | Frame Reach | 38.2 | 39.3 | 40.7 |
| N | Frame stack | 60.4 | 65.0 | 67.2 |
Measurements in centimetres unless otherwise stated. We recommend a test ride and fitting in store.
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155-165 | 72-78 |
| M | 165-175 | 77-83 |
| L | 175-186 | 82-88 |
| XL | 186-197 | 87-93 |
We always recommend trying the bike in store — book a free fitting appointment.
No reviews yet — be the first!
We are an authorised dealer and service the bikes we sell in our own workshop in Pietarsaari. You get expert help with choosing, fitting and servicing — before and after the purchase.