Orbea DENNA H30 – Ivory White (Gloss) – Titan Gold (Gloss)
4799,00 €
Integrated 420Wh battery and Shimano EP600 motor.
Key Features
- • Integrated 420Wh battery internally mounted in the frame.
- • Shimano EP600 motor provides pedal-assist.
- • Full carbon fork adds weight savings and precise handling.
- • 12-speed Shimano GRX drivetrain with wide gear range.
- • Shimano RX410 hydraulic disc brakes provide reliable stopping power.
- • Tubeless compatible alloy wheels with quality gravel tires.
Frameset
| Frame | Orbea Denna frame, 12mm x 142mm rear thru axle, internal cable routing |
|---|---|
| Fork | Orbea Denna OMR ICR full carbon, tapered 1-1/8" - 1.5", 12x100mm thru axle |
| Steerer tube | FSA 1-1/2" integrated aluminum cup |
Ebike
| Battery | Orbea internal 420Wh |
|---|---|
| Engine | Shimano EP600 |
| Charger | Orbea 2nd generation 42V/2-4A smart charger |
| Remote control | EN600-L |
Drivetrain
| Chainring | Alloy EP8 42t |
|---|---|
| Crank | Shimano Steps EM600 |
| Shifters | Shimano GRX RX610 |
| Cassette | Shimano CS-M7100 10-45t 12-Speed |
| Rear derailleur | Shimano GRX RX822 GS |
| Chain | Shimano M6100 |
| Chainguide | Orbea eBike chainguide |
Cockpit
| Handlebar | OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
|---|---|
| Stem | OC Road Performance RP23, -5º |
Brakes
| Brakes | Shimano RX410 hydraulic disc brakes |
|---|
Wheels
| Wheels | Alloy tubeless wheels, 700c, 21c wide |
|---|---|
| Tyres | Vittoria Terreno Dry Gravel G2.0 TLR 700x45c |
| Front wheel axle | Orbea thru axle 12x100mm M12xP1 hollow |
| Rear wheel axle | Orbea thru axle 12x142mm M12xP1 solid inner threaded |
Components
| Seatpost | SP 0.2 Carbon, 27.2mm, Setback 0 |
|---|---|
| Saddle | Selle San Marco Shortfit 2.0 Start Up Off Road |
Accessories
| Handlebar tape | Orbea anti-slippery and shock proof tape |
|---|---|
| Storage | OC frame bag for Denna |
Geometry Data
| XS | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|
| 1 | Seat Tube (C-T) | 405 | 438 | 471 | 504 | 537 | 570 |
| 2 | Top Tube (EFF) | 531 | 542 | 558 | 570 | 587 | 599 |
| 3 | Head Tube | 110 | 131 | 152 | 178 | 199 | 220 |
| 4 | Chainstay | 425 | 425 | 425 | 425 | 425 | 425 |
| 5 | BB Drop | 78 | 78 | 78 | 76 | 76 | 76 |
| 6 | BB Height | 284,5 | 284,5 | 284,5 | 286,5 | 286,5 | 286,5 |
| 7 | Wheelbase | 1030 | 1033 | 1040 | 1054 | 1061 | 1068 |
| 8 | Head Angle | 70º | 70,5º | 71º | 71º | 71,5º | 72º |
| 9 | Seat Angle | 74,5º | 74º | 73,5º | 73,5º | 73º | 73º |
| 10 | Rake | 55 | 55 | 55 | 55 | 55 | 55 |
| 11 | Standover | 738 | 765 | 792 | 819 | 846 | 873 |
| 12 | Reach | 390 | 390 | 395 | 400 | 405 | 410 |
| 13 | Stack | 526 | 548 | 570 | 592 | 614 | 636 |
| 14 | Fork Length | 390 | 390 | 390 | 390 | 390 | 390 |
| 15 | Trail | 73 | 70 | 67 | 67 | 63 | 60 |






Reviews