Orbea RISE LT H20 - Diamond Black-Splash Olive Green (Matt)
Original price was: 6199,00 €.4699,00 €Current price is: 4699,00 €.
Balanced suspension and strong Shimano EP600 RS Gen2 motor provide efficient trail riding and climbing assistance.
Key Features
- • High-quality Fox suspension front fork and rear shock with 150mm travel enhances off-road capability and comfort.
- • Shimano EP600 RS Gen2 motor with Orbea Internal 630Wh battery provides strong and efficient e-assist.
- • Durable Race Face AR 30c Tubeless Ready wheels paired with Maxxis Minion DHR II tires offer reliable grip and performance on varied terrain.
- • 120mm dropper post allows effective saddle height adjustment for better control and maneuverability.
- • Shimano 12-speed drivetrain and hydraulic disc brakes deliver reliable shifting and stopping power.
Frameset
| Frame | Orbea Rise LT Hydro 2025, 150mm travel, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x55mm |
| Fork | Fox 36 Float AWL HD Sport 160 Rail QR15x110 |
| Steerer tube | Alloy 1-1/2", Black Oxidized Bearing |
Ebike
| Battery | Orbea Internal 630Wh |
|---|---|
| Engine | Shimano EP600 RS Gen2 MC |
| CHARGER | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Remote | EN600-L |
Drivetrain
| Chainring | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine |
|---|---|
| Crank | Shimano Steps EM600 |
| Shifters | Shimano Deore M6100 I-Spec EV |
| Cassette | Shimano CS-M7100 10-51t 12-Speed |
| Rear derailleur | Shimano SLX M7100 SGS Shadow Plus |
| Chain | Shimano M6100 |
| Chainguide | Orbea eBike chainguide |
Cockpit
| Handlebar | OC Mountain Control MC31, Rise20, Width 800 |
|---|---|
| Stem | OC Mountain Control MC20, 0º |
| Computer mount | OC Computer Mount CM-05, Garmin/Sigma |
Brakes
| Brakes | Shimano MT420 Hydraulic Disc |
|---|---|
| Rotors | Galfer Wave Rotors 203mm front / 180mm rear |
Wheels
| Wheels | Race Face AR 30c Tubeless Ready |
|---|---|
| Tyres | Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR |
Components
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
|---|---|
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Terra Ridon X5 145mm |
| Grips | OC Lock On |
Accessories
Geometry Data
| S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
| 2 | Top Tube (EFF) | 569 | 571 | 596 | 597 | 624 | 625 | 653 | 654 |
| 3 | Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| 4 | Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| 5 | BB Height | ||||||||
| 6 | BB Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
| 7 | Wheelbase | 1201 | 1201 | 1228 | 1229 | 1257 | 1259 | 1287 | 1288 |
| 8 | Head Angle | 64,5 | 64 | 64,5 | 64 | 64,5 | 64 | 64,5 | 64 |
| 9 | Seat Angle | 77,5 | 77 | 77,5 | 77 | 77,5 | 77 | 77,5 | 77 |
| 10 | Standover | ||||||||
| 11 | Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
| 12 | Stack | 614 | 618 | 618 | 623 | 628 | 632 | 637 | 642 |
| 13 | Fork Length | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| 14 | Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| 15 | Trail |









Reviews